Get Best Quote
![]() |
Alantra Healthcare Private Limited
Jaipur, Rajasthan GST No. 08AAPCA0521Q1ZC |
Approx. Rs 90 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Bottle |
Usage/Application | Personal |
Packaging Type | Bottle |
Packaging Size | 100 ml |
Form | Liquid |
Grade Standard | Food Grade |
Brand | Alantra |
Main Ingredient | Tulsi |
Approx. Rs 90 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Piece |
Brand | Alantra |
Manufacturer | ALANTRA |
Prescription/Non prescription | Non prescription |
Source | Fruit Source |
Packaging Type | Bottle |
Caution | Sugar Free |
Form | Syrup |
Packaging Size | 200 Ml |
Sugar Free | Yes |
Natural and Pure | Yes |
Approx. Rs 95 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Brand | Alantra |
Manufacturer | ALANTRA |
Prescription/Non prescription | Non prescription |
Grade Standard | Food Grade |
Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Sugar Free | Yes |
Approx. Rs 220 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Dosage | 25-30 ml with water before meals. |
Usage/Application | Clinical |
Brand | Alantra |
Grade Standard | Herbal |
Form | Liquid |
Medicine Type | HERBAL |
Size | 200 ML |
Packaging Type | Bottle |
Sugar Free | Yes |
Approx. Rs 180 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Pack size | 200ml |
Manufacturer | Alantra |
Form | Liquid |
Packaging Size | 200 ml |
Color | Brown |
Grade Standard | Food Grade |
Shelf life | 2 years |
Brand | Alantra |
Sugar Free | Yes |
Approx. Rs 140 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Bottle |
Packaging Type | Bottle |
Form | Liquid |
Brand | Alantra |
Usage | Clinical |
Pakaging Size | 200 ml |
Natural and Pure | Yes |
With extensive knowhow in this domain, We are indulged in providing a supreme quality gamut of Lucogron Plus Syrup.
3.4/5
Rated by 31 Users