Get Best Quote
![]() |
Alantra Healthcare Private Limited
Jaipur, Rajasthan GST No. 08AAPCA0521Q1ZC |
Approx. Rs 295 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 500 Bottle |
Brand | Alantra |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Form | Liquid |
Self Life | 2 YEARS |
Is It Sugar Free | Sugar Free |
Approx. Rs 245 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 500 Bottle |
Brand | Alantra |
Packaging Type | Bottle |
Packaging Size | 20ML,25ML,30ML,40ML,50ML. |
Age Group | All |
Gender | ALL |
Shelf Life | 2 YEARS |
Main Ingedrient | Tulsi |
Approx. Rs 260 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 500 Piece |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Age Group | All |
Gender | ALL |
Shelf Life | 2 YERAS |
Brand | Alantra |
Form | Liquid |
Natural | 100 % |
Approx. Rs 375 / Piece Get Latest Price
Product BrochureBrand | Alantra |
Form | Liquid |
Packaging Size | 30 ml |
Carbohydrate | Nil |
3.4/5
Rated by 31 Users