Get Best Quote
![]() |
Alantra Healthcare Private Limited
Jaipur, Rajasthan GST No. 08AAPCA0521Q1ZC |
Approx. Rs 210 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 250 Bottle |
Usage/Application | no |
Packaging Size | 500 ml |
Packaging Type | Glass Bottle |
Grade Standard | Food Grade |
Product Type | 500 ml |
Form | Liquid |
Brand | Alantra |
Dose | 25-30 ml with water before meals. |
Packaging Size (millilitre) | 500 ml |
Approx. Rs 180 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 250 Bottle |
Prescription/Non prescription | Non prescription |
Packaging Type | Bottle |
Packaging Size (millilitre) | 500 ml, 1000 ml |
Brand | Alantra |
Packaging Size | 500 ML |
Form | Liquid |
Use | Pain Relief |
Approx. Rs 260 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 250 Bottle |
Brand | Alantra |
Packaging Size | 500ML,1000ML,50 LTRS |
Form | Liquid |
Shelf Life | 2 YEARS |
Sugar Free | Yes |
Main Ingredient | Neem |
Paraben Free | Yes |
3.4/5
Rated by 31 Users