Product Details:
Minimum Order Quantity | 1000 Bottle |
Usage/Application | Personal |
Packaging Type | Bottle |
Packaging Size | 100 ml |
Form | Liquid |
Grade Standard | Food Grade |
Brand | Alantra |
Main Ingredient | Tulsi |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Bottle |
Packaging Size | 500 ml |
Color | Green |
Packaging Type | Bottle |
Brand | Alantra |
Features | 100% Natural |
Ingredient | Noni,Gracinia |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Bottle |
Color | BROWN |
Flavour | Mix Fruit |
Packaging Size | 500 ml, 1000 ml |
Packaging Type | Bottle |
Brand | Alantra |
Volume Litre | 500 ML |
Shelf Life | 2 YEARS |
Dosage | 25-30 ml with water before meals. |
Purity | 100 % Natural |
Form | Liquid |
Additional Information:
Product Details:
Packaging Size | 60 pes |
Brand | ALANTRA |
Treatment | Dietary supplement |
Prescription/Non prescription | Non prescription |
Composition | SPIRULINA 500 mg. |
Color | Green |
Product Details:
Minimum Order Quantity | 100 Bottle |
Brand | ALANTRA |
Packaging Type | Box |
Packaging Size | 1000 ml & 500 ml |
Color | BROWN |
Bottle Type | PET & HDPE BOTH AVAILABLE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Form | Tablets |
Composition | CURCUMIN 500 mg |
Packaging Size | 60 Capsule |
Packaging Type | Bottle |
Prescription/Non prescription | Non prescription |
Brands | ALANTRA |
Grade Standard | Medical Grade |
Additional Information:
Product Details:
Brand | Alantra |
Packaging Type | Bottle |
Composition | Giloy + Tulsi |
Dosage | Twice a Day |
Usage | Fever |
Packaging Size | 500 ml |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 500 Bottle |
Brand | Alantra |
Packaging Size | 200 ml,500 ML,1000ML,50 LTRS |
Form | Liquid |
Packaging Type | Bottle |
Major Ingredient | Giloy |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Piece |
Packaging Size | 400 ml |
Color | Natural |
Packaging Type | Bottle |
Brand | Alantra |
Form | Liquid |
Sugar Free | Yes |
Natural | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Piece |
Packaging Size | 1000 ml |
Primary Ingredient | Aloevera |
Brand | Alantra |
Shelf Life | 2 YEARS |
Dosage | 25-30 ml with water before meals. |
Packaging Type | Bottle |
Volume Litre | 1000 ML |
Flavour | NATURAL |
Is It Imported | Non Imported |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Piece |
Packaging Material | Bottle |
Packaging Size | 500ML,1000 ML,50 LTRS |
Type Of Fruit Drink | ALOE LITCHI JUICE |
Primary Ingredient | Aloevera |
Shelf Life | 2 YERAS |
Packaging Type | Can, Bottle |
Brand | Alantra |
Foam | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Bottle |
Packaging Size | 500 ml,1000 ML,50 LTRS |
Primary Ingredient | Aloevera |
Brand | Alantra |
Shelf Life | 2 YEARS |
Dosage | 25-30 ml with water before meals. |
Packaging Type | Bottle, Can |
Volume Litre | 500 ML |
Flavour | NATURAL |
Is It Imported | Non Imported |
Form | Liquid |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Bottle |
Packaging Size | 500ml,1000 ML,50 LTRS |
Primary Ingredient | Aloevera |
Brand | Alantra |
Shelf Life | 2 years |
Dosage | 25-30 ml with water before meals. |
Volume Litre | 1000 |
Packaging Type | Bottle, Can |
Form | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Packaging Size | 30 ml |
Packaging Type | Bottle |
Age Group | All |
Gender | ALL |
Shelf Life | 2 YERAS |
Brand | Alantra |
Form | Liquid |
Natural | 100 % |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Bottle |
Form | Liquid |
Shelf Life | 2 YEARS |
Flavour | NATURAL |
Packaging Type | HDPE & Pet Bottle |
Is It Organic | Non Organic |
Size | 500 ML |
Brand | Alantra |
Main Ingredient | Amla |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Bottle |
Packaging Type | Bottle |
Form | Liquid |
Shelf Life | 2 YEARS |
Flavour | NATURAL |
Is It Organic | Non Organic |
Dosage | 25-30 ml with water before meals. |
Size | 500 ML,1000ML,50 LTRS |
Is It FSSAI Certified | FSSAI Certified |
Brand | Alantra |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Bottle |
Major Ingredient | ALOE VERA,TRIPHALA,JAMUN,KARELA,GUDMAR,DANA METHI,GILOY. |
Packaging Size | 500ML,1000ML,50 LTRS |
Brand | Alantra |
Packaging Type | Bottle, 50 LTRS |
Dosage | 25-30 ml with water before meals. |
Form | Liquid |
Shelf Life | 2 YEARS |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Brand | Alantra |
Usage/Application | Personal |
Age Group | All |
Gender | all |
Shelf Life | 2 year |
Part Used | leaf |
Packaging Type | Bottle |
Packaging Size | 30 ml |
Additional Information:
Product Details:
Primary Ingredient | Sugar |
Color | Cloudy White |
Brand | Alantra |
Packaging Size | 500 ml |
Packaging Type | Bottle |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Product Details:
Packaging Size | 60 pcs |
Brand | Alantra |
Prescription/Non prescription | Non prescription |
Usage/Application | Treatment |
Packaging Type | Bottle |
Shelf Life | 1 Year |
Product Details:
Packaging Size | 800 ml |
Brand | Alantra |
Prescription/Non prescription | Prescription |
Form | Liquid |
Shelf life | 1 Year |
Country of Origin | Made in India |
Product Details:
Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Key Ingredients | Ashwagandha |
Brand | Alantra |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Product Details:
Minimum Order Quantity | 500 Bottle |
Form | Powder |
Brand | Alantra |
Packaging Type | Plastic Bottle |
Pack Size (gram) | 200 Gram |
Additional Information:
Product Details:
Form | Liquid |
Packaging Size | 1000 ml |
Brand | Alantra |
Sugar Free | Yes |
Packaging Type | Bottle |
Product Details:
Minimum Order Quantity | 1000 Bottle |
Packaging Type | Bottle |
Form | Liquid |
Brand | Alantra |
Usage | Clinical |
Pakaging Size | 200 ml |
Natural and Pure | Yes |
With extensive knowhow in this domain, We are indulged in providing a supreme quality gamut of Lucogron Plus Syrup.
Additional Information:
Product Details:
Minimum Order Quantity | 500 Bottle |
Pack size | 100 gm |
Prescription/Non prescription | Non prescription |
Form | Powder |
Brand | Alantra |
Feature | 100% Natural |
Main Ingedrient | Wheat Grass |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Bottle |
Color | Natural |
Packaging Type | Bottle |
Brand | Alantra |
Packaging Size | 500 ml |
Form | Liquid |
Bottle Pack Size | 500 ML |
Sugar Free | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Key Ingredients | Gymnema leaf extract |
Brand | Alantra |
Usage/Application | For Health Supplements |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Storage Information | Store in Cool & Dry Place,Away From Direct SunLight. |
Alantra The Gymnema sylvestre Capsule use a herbal remedy for sugar levels in blood.Daily consumption of gymnema sylvestre supplements have been shown to help in weight management. Gymnemic acid acts as an appetite suppressant that controls cravings and hunger.
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Brand | Alantra |
Manufacturer | ALANTRA |
Prescription/Non prescription | Non prescription |
Source | Fruit Source |
Packaging Type | Bottle |
Caution | Sugar Free |
Form | Syrup |
Packaging Size | 200 Ml |
Sugar Free | Yes |
Natural and Pure | Yes |
Additional Information: